| Management number | 223264028 | Release Date | 2026/05/09 | List Price | US$84.92 | Model Number | 223264028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy S22+ features a 6.6" Dynamic AMOLED 2X 120Hz display, powered by a Snapdragon 8 Gen 1/Exynos 2200 chip with 8GB RAM, offering 128/256GB storage, a versatile triple camera (50MP Wide, 10MP Tele, 12MP Ultrawide), 4500mAh battery with 25W/45W charging, IP68 water resistance, and runs Android 12 (upgradable) with a premium glass/aluminum build.



| UPC | 683950640726 |
|---|---|
| ASIN | B0BCKZZYNH |
| Brand | Samsung |
| Color | Black |
| Frame Rate | 30fps |
| Model Year | 2022 |
| Resolution | 1440x3088 |
| Form Factor | Bar |
| Item Weight | 6.88 ounces |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 1.44:1 |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | S22 |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.2 x 2.98 x 0.3 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Limited Warranty |
| Display Pixel Density | 506 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | 1440p or higher |
| Specific Uses For Product | beach activities, water sports, content creation, video production, various locations and environments |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form