| Management number | 223428713 | Release Date | 2026/05/09 | List Price | US$27.58 | Model Number | 223428713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by resort wear, the Nike Men's Shorts are made of stretchy, sweat-wicking fabric for comfort that moves with you on or off the course. The golf shorts feature and adjustable waistband and standard fit for a relaxed, easy feel.
| UPC | 888409825062 |
|---|---|
| ASIN | B00QSGNLPQ |
| Color | Light Bone/Light Bone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Flex Short Core |
| Waist Size | 38 Inches |
| Fabric Type | Body: 96% polyester/4% spandex. Pocket bags: 100% recycled polyester. |
| Item Weight | 0.65 Pounds |
| Manufacturer | Nike Golf |
| Style Number | AJ5493 |
| Material Type | Polyester |
| Occasion Type | Golf |
| Item Type Name | Short |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Pocket Description | Mesh-lined pockets increase breathability and reduce bulk. |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | AJ5493-072-38 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888409825062 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form