| Management number | 223520111 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 223520111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810164541642 |
|---|---|
| ASIN | B0F6VMVX39 |
| Size | King (U.S. Standard) |
| Color | Grey |
| Set Name | Cooling 6" |
| topstyle | Plush Top |
| Brand Name | LIFEMENT |
| Item Depth | 6 inches |
| Model Name | LIFEMENT Memory Foam Mattress |
| Style Name | 6 Inch Memoryfoam |
| Unit Count | 1.0 Count |
| Manufacturer | Beyond LIfestyle, Inc. |
| Model Number | B-MT-MEM-06-K |
| Fill Material | Cotton, High Density Foam, Memory Foam |
| Material Type | Cotton Blend, Foam, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Cotton |
| Item Thickness | 6 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 6 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | Cotton Outer Cover, Flame Retardant Innver Cover |
| Manufacturer Part Number | B-MT-MEM-06-K |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 6"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form