| Management number | 220668605 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220668605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Satin Brass |
|---|---|
| Shape | Round |
| Lock Type | No Lock |
| Brand Name | Karlstone |
| Style Name | Passage Lever(No Lock) |
| Unit Count | 8.0 Count |
| Handle Type | Lever |
| Item Weight | 3.6 Kilograms |
| Finish Types | Brass |
| Manufacturer | Karlstone |
| Material Type | Stainless Steel |
| Exterior Finish | Gold |
| Handle Material | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Included Components | Installation Hardwares |
| Item Dimensions L x W | 6.9"L x 4.1"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form