| Management number | 220563509 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220563509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Global-View.Net |
|---|---|
| Item Weight | 50 Grams |
| Manufacturer | Global-View.Net |
| Model Number | AMP 2 - With Case - GPS Tracking |
| BuiltIn Media | GPS Tracking for Vehicles |
| Item Dimensions | 3 x 1.5 x 1.1 inches |
| Mfr Part Number | AMP 2 - GPS Tracker for vehicles |
| Battery Capacity | 3000 Milliamp Hours |
| Compatible Devices | Tablet, computer |
| Enclosure Material | Plastic |
| Additional Features | gps tracker for cars, gps tracker for motorcycles, gps tracker for trailers, gps tracker for vehicles |
| Battery Average Life | 4 weeks |
| Warranty Description | 1 year |
| Supported Application | Global-View.net X GPS MONITOR |
| Connectivity Technology | Wireless |
| Specific Uses For Product | gps tracker for vehicles, tracking cars with GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form