| Management number | 221507251 | Release Date | 2026/05/03 | List Price | US$49.60 | Model Number | 221507251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eye hortilux hps lamps offer great lighting through all phases of plant production. Typical hps lamps provide a very limited hps spectrum, but hortilux's hps light specifications include sufficient violet, blue, and green light to make them a true multi tasker. Our high pressure sodium grow lamps outshine the competition. From 1000 watt hps bulbs to our hybrid dual arc lamps, you have plenty of quality hps options to choose between. No matter which lamp you choose, your selection will benefit from the exclusive eye hortilux spectrum to help your plants grow. Every grow lamp is tested before it gets shipped, helping ensure that horticultural equipment is the best it can be. Make the comparison between dual arc vs metal halide for yourself to find out which grow bulb suits your indoor growing needs.
| UPC | 763598243166 639125667852 |
|---|---|
| Color | Transparent |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 1000 watts |
| Brand Name | Hortilux |
| Efficiency | Enhanced |
| Light Type | HPS |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Light Color | Blue |
| Manufacturer | Eye Hortilux |
| Model Number | 901585 |
| Power Source | Corded Electric |
| Bulb Diameter | 3.4 Inches |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 4000 Lumens |
| Light Source Type | hps |
| Power Consumption | 1000 Watts |
| Additional Features | Enhanced Spectrum, Eye-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4000 Lumens |
| Light Source Wattage | 1000 Watts |
| Color Rendering Index | 100 |
| Item Dimensions W x H | 3.4"W x 3.2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 901585 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 1000 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form