| Management number | 223559309 | Release Date | 2026/05/09 | List Price | US$57.98 | Model Number | 223559309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197643043683 |
|---|---|
| ASIN | B0D47YWYWD |
| Brand | ALTRA |
| Color | Brown |
| Pattern | Solid (no specific design) |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips/Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | M Lone Peak 9 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Lone Peak 9 |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Altra |
| Style Number | AL0A85PG990 |
| Occasion Type | Trail Running |
| Sole Material | MaxTrac |
| Item Type Name | Sneaker |
| Outer Material | Ripstop mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 25 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | firm-ground |
| Insole Cushioning | Standard |
| Subject Character | Not Water Resistant |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85PG990 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form