| Management number | 223573408 | Release Date | 2026/05/09 | List Price | US$88.00 | Model Number | 223573408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DNSVL84N |
|---|---|
| Size | 11 Inch - 12 Bottle/1.4 cu.ft - Black |
| Color | Stainless Steels |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.4 Cubic Feet |
| Lock Type | Key |
| Brand Name | ORYMUSE |
| Model Name | HXYH-12 |
| Shelf Type | Wire |
| Unit Count | 12.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 42 Pounds |
| Refrigerant | R-600A |
| Manufacturer | ORYMUSE |
| Model Number | HXYH-12 |
| Configuration | Compressor |
| Cooling Method | Compressor |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1.4 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Number of Shelves | 5 |
| Specification Met | DOE, ETL |
| Door Material Type | ABS+Glass |
| Additional Features | Adjustable Shelves, Easy to Install, Energy Efficient, Low Noise, Quiet |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1.4 Cubic Feet |
| Warranty Description | 1 year warranty manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HXYH-12 |
| Annual Energy Consumption | 160 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.29"D x 10.7"W x 30.7"H |
| Refrigerator Net Capacity | 1.5 Cubic Feet |
| Specific Uses for Product | Store Wine |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form